TABLES - PROVIDENCE


PROVIDENCE

Today’s multi-purpose Media Centers require tables be constantly moved back and forth. The question is, “Will your table legs stay on when you move them?” — We guarantee ours will! Go ahead: pull, slide, or drag! With Russwood’s through-the-core leg attachment, your table legs will never fall off, no matter how many times you move them (Tested to 1200 lbs / pressure per leg).

through-the-core

GO AHEAD: PULL, SLIDE, OR DRAG — Russwood gives you a lifetime warranty on leg ATTACHMENT!

Other tables are built with bolt inserts in the core (not through it.) The holding power relies on the inserts - not the bolts. Inserts are never as strong, no matter how many are used. Even apron based table legs will loosen from moving over time. So, don’t settle for anything less than through-the-core tables.

+ LEG ATTACHMENT

  1. 3/4” Thick solid wood bullnose drop edge band.
  2. 1-1/4” Thick particle board core with laminated top & backer sheet.
  3. 5/16” Hex head tap bolt with T-Nut placed in the top.
  4. 1/2” Thick x 5” x 5” steel leg plate recessed for bolt heads.
  5. #10 Wood screw to prevent twisting.
  6. Solid oak glued-up leg with 5/16” hex head tap bolt and 1/2” cross dowel nut.

+ FINISH OPTIONS

RCM Stains on Oak

RCM Stains on Maple

Laminates to match RCM Stains

Laminates


 

ROUND TABLE

 
PS-29R48.jpg
 

Product #

Description

Height

Diameter

PS-25R36 25"H Round Table 25" 36"
PS-25R42 25"H Round Table 25" 42"
PS-25R48 25"H Round Table 25" 48"
PS-25R60 25"H Round Table 25" 60"
PS-27R36 27"H Round Table 27" 36"
PS-27R42 27"H Round Table 27" 42"
PS-27R48 27"H Round Table 27" 48"
PS-27R60 27"H Round Table 27" 60"
PS-29R36 29"H Round Table 29" 36"
PS-29R42 29"H Round Table 29" 42"
PS-29R48 29"H Round Table 29" 48"
PS-29R60 29"H Round Table 29" 60"
 

SQUARE TABLE

 
PS-29S48.jpg
 

Product #

Description

Height

Width

Depth

PS-25S36 25"H Square Table 25" 36" 36"
PS-25S42 25"H Square Table 25" 42" 42"
PS-25S48 25"H Square Table 25" 48" 48"
PS-27S36 27"H Square Table 27" 36" 36"
PS-27S42 27"H Square Table 27" 42" 42"
PS-27S48 27"H Square Table 27" 48" 48"
PS-29S36 29"H Square Table 29" 36" 36"
PS-29S42 29"H Square Table 29" 42" 42"
PS-29S48 29"H Square Table 29" 48" 48"
 

RECTANGLE TABLE

 
PS-294R00.jpg
 

4-Person Table

Product #

Description

Height

Width

Depth

PS-254R01 25"H 4-Person Reading Table 25" 60" 36"
PS-254R02 25"H 4-Person Reading Table 25" 72" 36"
PS-254R04 25"H 4-Person Reading Table 25" 72" 42"
PS-254R03 25"H 4-Person Reading Table 25" 72" 48"
PS-274R01 27"H 4-Person Reading Table 27" 60" 36"
PS-274R02 27"H 4-Person Reading Table 27" 72" 36"
PS-274R04 27"H 4-Person Reading Table 27" 72" 42"
PS-274R03 27"H 4-Person Reading Table 27" 72" 48"
PS-294R01 29"H 4-Person Reading Table 29" 60" 36"
PS-294R02 29"H 4-Person Reading Table 29" 72" 36"
PS-294R04 29"H 4-Person Reading Table 29" 72" 42"
PS-294R03 29"H 4-Person Reading Table 29" 72" 48"

6-Person Table

Product #

Description

Height

width

Depth

PS-256R01 25"H 6-Person Reading Table 25" 90" 36"
PS-256R03 25"H 6-Person Reading Table 25" 90" 42"
PS-256R02 25"H 6-Person Reading Table 25" 90" 48"
PS-276R01 27"H 6-Person Reading Table 27" 90" 36"
PS-276R03 27"H 6-Person Reading Table 27" 90" 42"
PS-276R02 27"H 6-Person Reading Table 27" 90" 48"
PS-296R01 29"H 6-Person Reading Table 29" 90" 36"
PS-296R03 29"H 6-Person Reading Table 29" 90" 42"
PS-296R02 29"H 6-Person Reading Table 29" 90" 48"
 

RACE TRACK TABLE

 
PS-904829RT.JPG
 

Product #

Description

Height

Width

Depth

PS-904227RT 27"H Race Track Table  27" 90" 42"
PS-904827RT 27"H Race Track Table 27" 90" 48"
PS-904229RT 29"H Race Track Table 29" 90" 42"
PS-904829RT 29"H Race Track Table 29" 90" 48"

Still have questions? Contact us or Find a Dealer